Schools in and around Signal Mountain

All Schools (53) Elementary Schools (31) Middle Schools (11) High Schools (6) Other Schools (5)
School Name Grades Students S/T Ratio ZIP
ALPINE CREST ELEMENTARY SCHOOL KG - 05 334 14.5 37415
BARGER ACADEMY PK - 05 399 14.3 37411
BATTLE ACADEMY FOR TEACHING LEARNING PK - 05 425 12.1 37402
BIG RIDGE ELEMENTARY SCHOOL PK - 05 512 16.1 37343
BRAINERD HIGH SCHOOL 09 - 12 867 13.4 37411
BROWN ACADEMY FOR CLASSICAL STUDIES PK - 05 388 14.9 37403
CALVIN DONALDSON ELEMENTARY PK - 05 327 16.7 37410
CHATTANOOGA HIGH CENTER FOR CREATIVE ARTS 06 - 12 552 14.9 37405
CHATTANOOGA MIDDLE MUSEUM MAGNET SCHOOL 05 - 08 249 12.5 37405
CHATTANOOGA SCHOOL FOR ARTS & SCIENCES 06 - 12 681 11.2 37403
CHATTANOOGA SCHOOL FOR THE ARTS & SCIENCE KG - 05 383 42.6 37403
CHATTANOOGA SCHOOL FOR THE LIBERAL ARTS KG - 08 379 14.0 37421
CHATTANOOGA STATE MID COLLEGE HIGH SCHOOL 10 - 12 155 77.5 37406
CLIFTON HILLS ELEMENTARY PK - 05 428 16.5 37407
DAISY ELEMENTARY SCHOOL PK - 05 482 15.6 37379
DALEWOOD MIDDLE SCHOOL 06 - 08 263 11.6 37411
DUPONT ELEMENTARY PK - 05 237 14.8 37415
EAST LAKE ACADEMY OF FINE ARTS 06 - 08 401 14.5 37407
EAST LAKE ELEMENTARY PK - 05 369 11.7 37407
EAST RIDGE ELEMENTARY SCHOOL PK - 05 336 15.3 37412
EAST RIDGE HIGH SCHOOL 09 - 12 871 15.3 37412
EAST RIDGE MIDDLE SCHOOL 06 - 09 733 16.5 37412
EAST SIDE ELEMENTARY PK - 05 592 15.4 37404
FALLING WATER ELEMENTARY PK - 05 234 14.6 37343
GANNS MIDDLE VALLEY ELEMENTARY PK - 05 451 15.0 37343
HARDY ELEMENTARY SCHOOL PK - 05 567 15.3 37406
HILLCREST ELEMENTARY PK - 05 329 17.4 37416
HIXSON ELEMENTARY PK - 05 506 15.4 37343
HIXSON HIGH SCHOOL 09 - 12 970 15.7 37343
HIXSON MIDDLE SCHOOL 06 - 08 461 11.9 37343
HOWARD ACADEMY OF ACADEMICS TECHNOLOGY 06 - 12 999 11.9 37408
LAKESIDE ACADEMY PK - 05 453 14.6 37416
LOOKOUT MOUNTAIN ELEMENTARY PK - 05 178 8.6 37350
LOOKOUT VALLEY ELEMENTARY PK - 05 338 17.9 37419
LOOKOUT VALLEY MIDDLE/HIGH SCHOOL 06 - 12 459 13.1 37419
MCBRIEN ELEMENTARY SCHOOL PK - 05 494 15.9 37412
NOLAN ELEMENTARY SCHOOL PK - 05 584 16.8 37377
NORMAL PARK MUSEUM MAGNET SCHOOL PK - 05 369 13.8 37405
ORCHARD KNOB ELEMENTARY PK - 05 344 11.8 37404
ORCHARD KNOB MIDDLE SCHOOL 06 - 08 391 15.6 37404
RED BANK ELEMENTARY SCHOOL PK - 05 671 16.8 37405
RED BANK HIGH SCHOOL 09 - 12 1137 15.4 37415
RED BANK MIDDLE SCHOOL 06 - 08 627 14.4 37415
RIVERMONT ELEMENTARY PK - 05 407 14.9 37415
ROSSVILLE MIDDLE SCHOOL 06 - 08 573 11.2 30741
SEQUOYAH HIGH SCHOOL 09 - 12 312 8.9 37379
SIGNAL MOUNTAIN MIDDLE SCHOOL 06 - 08 426 13.8 37377
SODDY DAISY MIDDLE SCHOOL 06 - 08 577 14.8 37379
SPRING CREEK ELEMENTARY SCHOOL PK - 05 619 17.2 37412
THRASHER ELEMENTARY SCHOOL PK - 05 504 15.8 37377
TWENTYFIRST CENTURY ACADEMY KG - 12 519 14.0 37411
WHITWELL MIDDLE SCHOOL 05 - 08 388 19.4 37397
WOODMORE ELEMENTARY PK - 05 402 14.9 37411